

Now that the 2013 Subaru Crosstrek Pricing has been released, it gives you a basis of comparison between the 2013 Subaru Crosstrek, Impreza and Forester. While the Crosstrek was priced between the Impreza Sport and Forester, you need a closer look to compare the three models to see which one best meets your needs based on size, performance, and features. As you will see below, the answer is not always in the price.
For example, if you need to tow, you are limited to the Forester. Have back problems and need a power driver's seat with lumbar support, Forester Premium is the car for you. Live on a dirt road but need high fuel economy, consider the Crosstrek.
For example, if you need to tow, you are limited to the Forester. Have back problems and need a power driver's seat with lumbar support, Forester Premium is the car for you. Live on a dirt road but need high fuel economy, consider the Crosstrek.
HOW THE 2013 IMPREZA, CROSSTREK AND FORESTER COMPARE*
|
2013 Impreza Sport w/CVT | 2013 Crosstrek Premium w/CVT | 2013 Forester Auto | 2013 Forester Auto |
w/Alloy Wheel Package | Premium | |||
BASE MSRP PRICE | $22,565 | $23,790 | $23,690 | $26,090 |
FEATURES | ||||
All-Weather Package | Y | Y | N | Y |
Fog Lights | Y | Y | OPT | OPT |
Alloy-Wheels | Y | Y | Y | Y |
Bluetooth | Y | Y | Y | Y |
Power Driver's Seat | N | N | N | Y |
Moonroof | OPT + $1,000 | OPT + $1,000 | N | Y |
INTERIOR DIMENSIONS | ||||
Max Cargo Volume (cu. ft.) | 52.4 | 52.4 | 63 | 63 |
w/Rear Seat Folded | ||||
Passenger Volume (cu. ft.) | 97.5 | 97.5 | 107.6 | 102.1 |
Seating Capacity | 5 | 5 | 5 | 5 |
EXTERIOR DIMENSIONS | ||||
Length (in.) | 173.8 | 175.2 | 179.5 | 179.5 |
Wheelbase (in.) | 104.1 | 103.7 | 103 | 103 |
Overall Height (in.) | 59.5 | 63.6 | 66.9 | 66.9 |
Ground Clearance (in.) | 5.9 | 8.7 | 8.7 | 8.7 |
Base Curb Weight (lbs.) | 2998 | 3142 | 3250 | 3300 |
ENGINE AND PERFORMANCE | ||||
Engine Size (liters) | 2 | 2 | 2.5 | 2.5 |
Horsepower | 148 hp @ 6200 rpm | 148 hp @ 6200 rpm | 170 hp @ 5800 rpm | 170 hp @ 5800 rpm |
Torque | 145 lb-ft @ 4200 rpm | 145 lb-ft @ 4200 rpm | 174 lb-ft @ 4800 rpm | 174 lb-ft @ 4800 rpm |
PZEV | Y | Y | Y | Y |
MPG City/Hwy | 27/36 | 25/33 | 21/27 | 21/27 |
Fuel Tank Capacity (gal.) | 14.5 | 15.9 | 16.9 | 16.9 |
Range (hwy) Miles | 522 | 524 | 456 | 456 |
Towing Capacity (lbs.) | NONE | UNK | 2,400 | 2,400 |
* All Specs Subject to Change. For manual transmission, subtract $1,000 from each price. Not all features are available on the Limited Models.
Y = Standard Equipment N = Not Available OPT = Optional Equipment Notable Differences